Cookies help us to understand how you use our website so that we can provide you with the best experience when you are on our site. To find out more, read our privacy policy and cookie policy.
A cookie is information stored on your computer by a website you visit. Cookies often store your settings for a website, such as your preferred language or location. This allows the site to present you with information customized to fit your needs. As per the GDPR law, companies need to get your explicit approval to collect your data. Some of these cookies are ‘strictly necessary’ to provide the basic functions of the website and can not be turned off, while others if present, have the option of being turned off. Learn more about our Privacy and Cookie policies. These can be managed also from our cookie policy page.
The following table is an overview of recommended Winter 2020-2021 transit service. These recommendations were made based on survey results, public comments, and feedback from key stakeholders as well as members of the Joint Transit Advisory Board (JTAB) and Park City Council.
Recommended Winter 2020-2021 Service Changes aim to accomplish the following:
Route | Recommended Winter 2020-21 Frequency | Recommended Winter 2020-21 Service Hours | Cost Savings |
1 Red (Quinn's Junction served by Park City Transit On-Demand) | 30-Minute | 6:00am-11:00pm | $379,354 |
3 Blue | Route Suspended | Route Suspended | $363,676 |
10 White | 15-Minute (6:40am-7:10pm) | 6:40am-11:10pm | $323,074 |
30-Minute (7:10pm-11:10pm) | |||
6 Lime (Extended to Deer Valley Resort) | 15-Minute (6am-10am/3pm-7pm) | 6:00am-11:00pm | $203,010 |
30-Minute (10am-3pm/7pm-11pm) | |||
4 Orange | 30-Minute | 6:00am-9:30am | $167,551 |
2:00pm-6:00pm 10:00pm-11:00pm | |||
Trolley | Route Suspended | Route Suspended | $160,800 |
5 Yellow (Extended to Park City Mountain Resort) | 30-Minute | 6:00am-11:00pm | $157,048 |
9 Purple | 30-Minute | 6:10am-9:10am | $91,730 |
2:10pm-6:10pm 10:10pm-11:10pm | |||
2 Green | 30-Minute | 6:00am-11:00pm | $77,184 |
7 Pink (Maintain service to Silver Springs) | 30-Minute | 5:45am-10:45pm | $24,522 |
11 Black | 6 Trips Daily | 6 Trips Daily | $0 |
City-Wide | 30-Minute | 5:30am-7:00am | $0 |
11:00 pm-2:00am | |||
On-Demand | *Within 15 minutes of requested pick-up time | 7am-11pm | $0 |
*Rides are completed on a time and space-available basis, so wait times may vary. | TOTAL SAVINGS: | $1,947,949 |
Non-Discrimination Notice
Park City Municipal Corporation’s policy is that no person, regardless of race, color, or national origin shall be excluded from participation in, be denied the benefits of, or be subject to any discrimination under any program, activity, or services under Section 601 of Title VI of the Civil Rights Act, as amended. For a copy of Park City’s Title VI Policy and Complaint Procedure, please contact Park City/Summit County Transit at (435) 615-5301 Monday thru Friday 8:00am to 5:00pm. After hours leave a message at (435) 615-5350.